| Complete fleet list: |  |
 |
 |
 |
 |
 |
 |
 |
| |
Built |
Cbm |
|
Registry |
Ownership |
 |
 |  |  |  |  |  |  | |
VLGC | |
| Berge Frost | 1983 | 85,662 | | NIS | 100% |  |
| BW Lord | 2008 | 84,615 | | NIS | 100% |  |
| BW Borg | 2001 | 84,333 | | BHS | 100% |  |
| BW Boss | 2001 | 84,301 | | BHS | 100% |  |
| N/B Daewoo 2320 | 2009 | 83,800 | | NIS | 100% |  |
| N/B Mitsubishi 2247/Mitsui | 2010 | 83,000 | | PAN | 0% |  |
| N/B Mitsubishi 2239/Mitsui | 2009 | 83,000 | | PAN | 0% |  |
| Dynamic Energy | 2002 | 82,551 | | BHS | 0% |  |
| Dynamic Vision | 2001 | 82,488 | | BHS | 0% |  |
| BW Princess | 2008 | 82,383 | | NIS | 100% |  |
| BW Prince | 2007 | 82,383 | | NIS | 100% |  |
| Berge Ningbo | 2006 | 82,258 | | HKG | 0% |  |
| Berge Nantong | 2006 | 82,244 | | HKG | 0% |  |
| Hellas Nautilus | 2003 | 82,195 | | PAN | 0% |  |
| Berge Racine | 1985 | 81,698 | | NIS | 100% |  |
| BW Ragnhild | 1986 | 81,640 | | NIS | 100% |  |
| BW Rachel | 1984 | 81,599 | | NIS | 100% |  |
| BW Broker | 2007 | 80,138 | | LBR | 0% |  |
| Gas Friend | 2005 | 78,914 | | PAN | 0% |  |
| Yuyo Berge | 2005 | 78,908 | | PAN | 0% |  |
| BW Denise | 2001 | 78,637 | | RIF | 100% |  |
| BW Trader | 2006 | 78,631 | | SGP | 50% |  |
| Berge Danuta | 2000 | 78,552 | | NIS | 100% |  |
| BW Clipper | 1992 | 78,549 | | NIS | 100% |  |
| BW Challenger | 1992 | 78,539 | | NIS | 100% |  |
| BW Captain | 1991 | 78,530 | | NIS | 100% |  |
| Berge Summit | 1990 | 78,488 | | BHS | 0% |  |
| Chelsea Bridge | 1987 | 77,749 | | BHS | 0% |  |
| BW Saga | 1979 | 75,853 | | NIS | 100% |  |
| BW Sund | 1981 | 75,823 | | NIS | 100% |  |
| Tower Bridge | 1991 | 75,352 | | BHS | 0% |  |
LGC | |
| BW Hesiod | 2005 | 60,239 | | DEU | 51% |  |
| BW Herdis | 2004 | 60,217 | | DEU | 51% |  |
| BW Nantes | 2003 | 59,399 | | RIF | 100% |  |
| BW Nice | 2003 | 59,375 | | RIF | 100% |  |
| BW Havfrost | 1991 | 57,180 | | NIS | 86.17% |  |
| BW Helios | 1992 | 57,160 | | NIS | 100% |  |
| BW Havis | 1993 | 57,139 | | NIS | 77.5% |  |
| BW Hemina | 1979 | 54,226 | | NIS | 86.17% |  |
| Havkong | 1978 | 54,226 | | NIS | 43.08% |  |
| Hekabe | 1977 | 54,226 | | NIS | 43.08% |  |
MGC | |
| BW Odin | 2005 | 38,501 | | SGP | 50% |  |
| Nordic River | 2007 | 38,458 | | PAN | 0% |  |
| Viking River | 2007 | 38,458 | | PAN | 0% |  |
| BW Sombeke | 2006 | 38,436 | | BHS | 50% |  |
| Havrim | 1980 | 37,829 | | NIS | 55% |  |
| Marola | 2003 | 37,219 | | ITA | 0% |  |
| BW Hugin | 2002 | 35,229 | | NIS | 53% |  |
| Helga | 1994 | 34,754 | | NIS | 53% |  |
| Hedda | 1993 | 34,754 | | NIS | 53% |  |
| BW Herakles | 1982 | 30,455 | | NIS | 100% |  |
| Henley Bridge | 1989 | 27,980 | | BHS | 0% |  |
| BW Hermes | 1983 | 24,977 | | NIS | 100% |  |
| BW Hebris | 1983 | 24,012 | | NIS | 69.4969% |  |
| BW Havsol | 1997 | 18,152 | | SGP | 50% |  |
| BW Havlur | 1997 | 18,152 | | SGP | 50% |  |
| BW Havlys | 1983 | 17,640 | | LBR | 100% |  |
| Heros | 1978 | 12,058 | | NIS | 31.63% |  |
LNG | |
| N/B Daewoo 2258 | 2009 | 162,400 | | BMU | 100% |  |
| N/B Daewoo 2259 | 2009 | 162,400 | | BMU | 100% |  |
| LNG Kano | 2007 | 148,565 | | BMU | 0% |  |
| LNG Ondo | 2007 | 148,478 | | BMU | 0% |  |
| LNG Lokoja | 2006 | 148,471 | | BMU | 0% |  |
| LNG Imo | 2008 | 148,452 | | BMU | 0% |  |
| LNG Benue | 2006 | 145,952 | | BMU | 100% |  |
| LNG Enugu | 2005 | 145,926 | | BMU | 100% |  |
| LNG River Orashi | 2004 | 145,914 | | BMU | 100% |  |
| LNG Oyo | 2005 | 145,842 | | BMU | 100% |  |
| Berge Arzew | 2004 | 138,089 | | BHS | 50% |  |
| BW Suez Boston | 2003 | 138,059 | | NIS | 51% |  |
| BW Suez Everett | 2003 | 138,028 | | NIS | 100% |  |
|